Price:
€
30.09
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
type:
Model | Ball Bearings (BB) | Gear Ratio | Line Capacity (LBS/YDS) | Line Capacity (mm/M) | Weight |
BE1000 | 12+1 | 5.1:1 | 8/210; 12/130; 15/110 | 0.15/180; 0.18/140; 0.20/120 | 218g / 7.7oz |
BE3000 | 12+1 | 5.5:1 | 8/215; 10/190; 12/130 | 0.20/270; 0.25/200; 0.30/140 | 287g / 10.1oz |
BE4000 | 12+1 | 5.5:1 | 10/260; 12/210; 15/160 | 0.30/180; 0.35/150; 0.40/110 | 305g / 10.7oz |
BE5000 | 12+1 | 5.5:1 | 12/240; 15/190; 20/130 | 0.30/200; 0.35/170; 0.40/130 | 317g / 11.2oz |
BE6000 | 12+1 | 4.7:1 | 14/180; 16/140; 18/100 | 0.35/200; 0.40/180; 0.45/120 | 385g / 13.6oz |
BE7000 | 12+1 | 4.7:1 | 14/240; 16/190; 20/120 | 0.35/270; 0.40/210; 0.50/130 | 400g / 14.1oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
€54.99
€28.99
€95.99
€62.99
€59.99
€25.99
€35.99
€25.99
€139.99
€59.99