Price:
€
110.19
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:
plug_type:
Basic Information | |
Brand | LEAGOO |
Model | M7 |
Color | Obsidian Black, Champagne Gold, Streamer Red (Optional) |
Power Adapter | Euro |
Model Style | PDA |
Display | |
Size & technology | 5.5inch HD IPS |
Resolution | 1280*720 |
Pixel density | 294ppi |
Effective Area | 110.40*62.10 |
Contrast | 900/1 |
CPU | |
Model | MTK6580A |
Feature | Quad Core, 1.3GHz |
Framework | ARM Cortex-A7 |
Technology | 28nm |
GPU model | Mali-400 500MHz |
Video encode | 1080p 30fps MPEG4 |
Video decode | 1080p 30fps H.264/H.265 |
Network | 2G(GSM)/3G(WCDMA) |
Frequency | 2G GSM: 850/900/1800/1900MHz |
3G WCDMA: 900/2100MHz | |
3G | HSPA+,REL.8 21Mbps/5.76Mbps TD-SCDMA/EDGE |
EDGE/GPRS | Support |
Storage | |
Memory Type | EMMC 16GB + LPDDR3 1GB |
T-flash card | Support(Maximum Extended Storage 256GB) |
Cardslot Type | 2 Nano SIM or 1 Nano SIM +1 TF Card |
Hardware features | |
GPS | GPS features LNA-low noise amplifier, enhance GPS |
WIFI | 802.11b/g/n(11M~350M bit/s) |
Bluetooth | Bluetooth 4.0, Low power consumption |
FM | Support |
OTG | N/A |
Hall switch | N/A |
HotKnot | N/A |
Infrared remote control | N/A |
G-sensor | Support |
Proximity sensor | Support |
Ambient light senor | Support |
Compass (magnetic) | N/A |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Fingerprint ID | SunWave:SW552 |
Front type glass cover plate | |
Glass+ Ink | |
0.3s response speed | |
360° identification angle | |
Capacitance touch sensor | |
508DPI scanning resolution | |
Hard coulometer | N/A |
Rapid Charge | 5V/1.5A LQC v1.5 |
Sound Amplifier | Awinic technology K7 |
Camera | |
Front Camera | |
Sensor | 5.0MP 3P lens |
Sensing area | 1/5 inch |
Pixel area | 1.65μm * 1.65μm |
Aperture | F2.4 Aperture |
Sensor type | 77.6-degree viewing angle,3P lens |
Flash led | Fake Flash *1 |
Dual Rear camera | |
Main Rear Camera | 8.0MP AF /4P lens |
Sub Rear Camera | 5.0MP 2P lens |
Sensing area | 1/4 inch(3280*2464) |
Pixel area | 1.12μm * 1.12μm |
Frame rate | 15-30fps |
Aperture | F2.2 Aperture |
Optical Image Stabilization | N/A |
Autofucos | Support |
Sensor type | COMS 75-degree viewing angle |
Flash led | Support(600mA*2) |
System function | |
Operating system | Freeme OS 7.0 ( Android 7.0) |
UI system | N/A |
Smart Wake | Support (Double-click wake, 12 kinds of gestures wake) |
FOTA upgrade | Support |
Supported languages | Indonesian, Malay, Catalan (Andorra), Czech, Danish (Denmark), German (Germany), German (Austria), Estonian (Estonia), English (US), English (United Kingdom ), Spanish (Spain), Spanish (USA, California), Filipino, French (France), Croatian, Italian (Italy), Latvia Wia, Lithuanian, Hungarian, Dutch (Netherlands) , Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Mongolian, Russian, Serbian, Ukrainian, Hebrew, Urdu (Pakistan), Arabic, Farsi, Nepali, Hindi, Bengali, Thai, Lao (Lao), Burmese (official), Cambodian, Korean (Korean) |
Battery | |
Capacity | 3000mAh |
Fully charge and discharge frequency | 400~500 times |
Material | High density li-polymer battery |
Voltage | 4.35V |
Others | |
Headphone port | 3.5mm Standard headphones/US standard |
Charger interface | Micro 5pin |
OTG connector | NO |
Charger | USB 5V/2A |
Dimensions & Weight | |
Item size | Approx.15.61 * 7.79 * 0.79cm / 6.14 * 3.07 * 0.31in |
Item weight | Approx. 174g / 6.1oz (Including Battery) |
Package size | Approx. 18 * 18 * 3.5cm / 7.1 * 7.1 * 1.4in |
Package weight | Approx. 400g / 14.1oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
€54.99
€28.99
€95.99
€62.99
€59.99
€25.99
€35.99
€25.99
€139.99
€59.99