Price:
€
281.61
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:
plug_type:
Basic Information | |
Brand | MAZE |
Model | Blade |
Product positioning | High-end Octa-core 4G Smart phone |
Model | PDA |
Color | Black |
Main Chip | |
Chips | MTK6753 |
Cores | Octa-core 1.3GHz |
CPU | ARM Cortex-A53 |
Manufactring process | 28nm |
GPU | Mali-T720 MP3 450MHz |
Video coding | 1080p 30fps H.264 |
Video decode | 1080p 30fps H.264 |
Models | Three part |
Network | 2G(GSM)/3G(WCDMA)/4G(FDD-LTE) |
Band | GSM: 850/900/1800/1900MHz |
WCDMA: 900/2100MHz | |
FDD-LTE: 800/900/1800/2100/2600MHz (Band 1,3,7,8,20) | |
LTE Baseband | CAT4 |
3G | HSPA+ |
EDGE/GPRS | Supports |
Storage | |
Storage | 3GB RAM + 32GB ROM |
External Memory | Supports TF card up to 64GB |
Hardware Functionality | |
GPS | With GPS amplifier, auxiliary search satellite |
WIFI | 802.11b/g/n(11M~350M bit/s) |
BT | BT 4.0 |
FM | Supports |
OTG | Supports |
Hall | Supports |
HotKnot | Supports |
Infrared | NO |
G-sensor | Supports(3D Sensor) |
P-sensor | Supports |
L-sensor | Supports |
Compass | NO |
Gyroscope | NO |
NFC | NO |
Wireless charging | NO |
Coulometer | NO |
Fast charge | NO |
LCM | |
Size | 5.5inch FHD |
Pixels | 1080*1920 |
Pixel density | 441ppi |
Contrast | 1000:1 |
Camera | |
Front camera | IMX179, 8.0MP AF |
1/3.2 inch Sensitive area | |
1.4um*1.4um Elementary area | |
F2.0 Aperture | |
5P Camera Lens | |
Main camera | IMX214,13.0MP AF |
1/3.06 inch Sensitive area | |
1.12 um*1.12 um elementary area | |
1080p@30fps Frame rate | |
F2.0 Aperture | |
NO | |
Supports AF | |
Double flash | |
5P Camera Lens | |
Battery | |
Battery capacity | 3000mAh (Built-in) |
Charge and discharge times | 400~500 |
Material | High density and high density L-ion polymer |
Voltage | 4.35V |
Charging and discharging rate | 0.6C |
Stand-by time | 240H(single card); The actual usage is related to the local network signal |
Talk time | 25H(single card); The actual usage is related to the local network signal |
System function | |
System | Android 6.0 |
Intelligent wake-up | Supports |
Gesture flip | Supports |
Flip mute | Supports |
FOTA | Supports |
Language | Japanese, Chinese (traditional), Chinese (simplified), Chinese (Hong Kong), Indonesia, Malaysia, Catalan, Czech, Danish, Portuguese, Latin, slovak, slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu and Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian language, the kazak, Bulgarian, French, Filipino, Spanish (USA), Spanish, English (UK), English (us), Estonian, Germany, the German language (Austria), polish, Italian |
Key | |
Power Key | Supports |
Volume Key | Supports |
Camera Key | Supports (Multifunction key) |
OK Key | Virtual key |
Set Key | Virtual key |
Return Key | Virtual key |
Electroacoustic device | |
Battery capacity | 3000mAh |
Speaker | 1511BOX |
Motar | 0827 |
Reciver | 1206 |
Micphone | SMT Mic NSM0402 |
Signal lamp | Supports |
Key light | Supports |
Entertainment Function | |
Video play | Supports AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV,Max 1080p@30fps |
Video shot | Max 1080p@30fps |
Audio player | Supports MP3, M4A, AAC, MKA, AMR,Supports ALAC(Apple Lossless), FLAC, APE, WAV |
Graphic format | Supports JPEG, BMP, GIF,PNG |
Games | Supports |
Application | Supports |
Beauty camera | Supports |
Privacy/Guest mode | Yes |
Dimensions & Weight | |
Item size | Approx.15.85 * 7.7 * 0.8cm / 6.2 * 3 * 0.3in |
Item weight | Approx.190g / 6.7oz |
Package size | Approx.16.5 * 9.1 * 4.4cm / 6.5 * 3.6 * 1.7in |
Package weight | Approx.403.5g / 14.2oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
€54.99
€28.99
€95.99
€62.99
€59.99
€25.99
€35.99
€25.99
€139.99
€59.99