Price:
€
369.49
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:
IR image & Optical | IR Resolution | 120×90@17μm |
Detector type | VOx/7.5~14μm | |
Frame Rate | 25HZ | |
Thermal Sensitivity / NETD | 60 mk | |
Focal Length | 2.28mm/F1.13 | |
Field of view(FOV) | 50°× 38° | |
Spatial Resolution(IFOV) | 7.6 mrad | |
Focus | Focus-free | |
Image Display | Display | 2.4 inch IPS technology TFT display |
Display Resolution | 320×240 | |
Image Model | IR image | |
Color Palettes | 6:White Hot, Iron Red, Hot Iron, Arctic, Rainbow 1, Rainbow 2 | |
Temperature Measurement | Temperature Range | -20℃-150℃(-4℉~302℉), 100℃-400℃(212℉~752℉)(Auto switching) |
Accuracy | ±2℃ or ±2%, whichever is greater ( target temp ≥0℃, ambient temp is 15℃ ~ 30℃ ) |
|
Measurement Spot | Center spot | |
Measurement Area | 3(incl. max & min temp) | |
Auto Hot & Cold Spot Tracking | Yes | |
Alarm | Full Screen Max & Min Spot Alarm | |
Image Storage | Storage Media | 16G TF card |
IR Image Format | Full Radiometric (JPG)(120 x 90) | |
Connections & Communications | USB | TYPE-C、TF Card slot |
Laser | Yes | |
Tripod interface | Yes | |
PC IR Analysis Software | Yes | |
Power System | Battery | 3.6V/2000mAh Rechargeable Li ion battery |
Battery Operating Time | >8 hours | |
Charging Time | Internal charge,≤2.5 hours | |
Environmental Parameters | Operating Temperature | -10℃~50℃ |
Storage Temperature | -40℃~70℃ | |
Encapsulation | IP54,2-meter drop test |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
€54.99
€28.99
€95.99
€62.99
€59.99
€25.99
€35.99
€25.99
€139.99
€59.99