Price:
€
86.02
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:
Frequency Parameters | ||
Frequency Range | Sine Wave | Normal Modes(Optional): 0Hz~6MHz / 0Hz~8MHz / 0Hz~10MHz / 0Hz~12MHz |
Square Wave | 0Hz~6MHz | |
Triangle Wave | 0Hz~6MHz | |
Sawtooth Wave | 0Hz~6MHz | |
Pulse Wave | 0Hz~6MHz | |
TTL/CMOS Wave | 0Hz~6MHz | |
Other Waveform | 0Hz~6MHz | |
The Min. Frequency Resolution | 10mHz (0.01Hz) | |
Frequency Accuracy | (+/-)5*10^(-6) | |
Frequency Stability | (+/-)1*10^(-6)/3 Hours | |
Phase Adjustment Range | 0~359° | |
Phase Resolution | 1° | |
Waveform Parameters | ||
Waveform Types | Sine/Triangle/Square/Sawtooth/Pulse Wave, Step Wave, TTL level, DC voltage | |
Sine Wave | Harmonic Suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) |
Total Harmonic Distortion | <0.8%(20Hz~20KHz, 0dBm) | |
Square Wave | Rise/Fall Time | ≤20ns |
Overshoot | ≤7.5% | |
Duty Cycle | 1%~99% | |
Sawtooth Wave | Linearity | ≥98% (0.01Hz~10KHz) |
Pulse Wave | Pulse Width Adjusting Range | 10nS~1S |
Rise/Fall Time | ≤20ns | |
TTL Output | Level Amplitude | >3Vpp |
Fan-out | >20 TTL Load | |
Rise/Fall Time | ≤20ns | |
CMOS Output | Low Level | <0.3V |
High Level | 1V~10V | |
Level Rise/Down Time | ≤20ns | |
Output Parameters | ||
Amplitude Range(Peak to Peak) | 0Vpp~20Vpp | |
Amplitude Resolution | 1mVp-p (-20dB Attenuation) | |
Amplitude Stability | (+/-)0.5%/ 5 Hours | |
Amplitude Flatness | (+/-)5%(<10MHz); (+/-)10%(>10MHz) | |
Waveform Output | ||
Output Impedance | 50Ω(+/-10%) (Typical) | |
Protection | All signals output can work above 60s under the condition of load short circuit | |
DC Offset | ||
Offset Adjustment Range | (+/-)10V | |
Offset Resolution | 0.1V | |
External Measurements | ||
Frequency Measuring Range |
GATE-TIME=1S 1Hz - 60MHz |
|
Input Voltage Range | 1Vpp~20Vpp | |
Counting Range | 0~4294967295 | |
Periodic Measurement | 20ns Resolution, the Max. Measurable 20s | |
Scanning Function | ||
Scan Mode | Linear Sweep, Logarithm Sweep | |
Scan Object | Frequency | |
Scan Time | 1s-999S/Step | |
Frequency Setting Range | Start Point and End Point can be set arbitrarily | |
Frequency Scan Range | It is determined by the sweep parameter settings | |
General Parameters | ||
Memory | Quantity | 20 |
Location | 01 to 20 (01 for default value) | |
Interface | Interface Mode | Using USB to Serial Interface |
Communication Speed | 9600bps | |
Protocol | Command Line Mode, Protocol Complete Open | |
Power Supply | Voltage Range | AC 85V to AC 240V |
Display | Display Type | LCD 1602 Display |
Environment | Temperature: 0~40°C | Humidity: <80% |
Size | 20 * 19 * 9cm / 7.87* 7.48 * 3.54in (L * W * H) | |
Weight | 608g / 21.46oz | |
Package Size | 25 * 21 * 11cm / 9.84 * 8.27 * 4.33in (L * W * H) | |
Package Weight | 950g / 33.54oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
€54.99
€28.99
€95.99
€62.99
€59.99
€25.99
€35.99
€25.99
€139.99
€59.99