Price:
€
174.61
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:
plug:
Basic Information | |
Brand | Blackview |
Model | BV6000s |
Band | 2G:GSM B2/B3/B5/B8 |
3G:WCDMA B1/B2/B5/B8 | |
4G:FDD B1/B3/B7/B8/B20 | |
Color | Yellow, Green, Black, Red (Optional) |
Sim card slot | Double Micro Sim Card slot |
Battery | 4500mAh Li-polymer Battery |
Shell Material | Metal |
System | |
OS | Android 7.0 |
CPU | MTK6737T Quad-core 1.3GHz |
ROM | 16GB |
RAM | 2GB |
TF Card Slot | Support to max 32G TF card |
Screen | |
Display Size | 4.7inch |
Type | IPS.Capacitive Touch Screen |
Resolution | HD, 1280*720pixels |
Touch Panel | 5 points @ Capacitive G+F+F |
Camera | |
Front | 5.0Mega |
Rear | 8.0MegaAF |
Wireless | |
WIFI | IEEE802.11a/b/g/n |
Bluetooth | BT4.1 |
GPS+GLONASS | Yes |
FM Radio | Yes |
General | |
Air pressure sensing Charge | Yes |
NFC function | Yes |
G-sensor | 3axisX/Y/Z |
Compass | Yes |
Line Out | 1pc 3.5mm 2.1 Line Out |
AC Adaptor | 110~240v |
Micro USB | Rechargeable |
Build-in OTG Function | Yes |
Normal USB | Yes |
Dimensions & Weight | |
Item size | Approx.15.2 * 8.1 * 1.7cm / 5.98 * 3.2 * 0.7in |
Item weight | Approx.252g / 8.9oz |
Package size | Approx.18.5 * 18.5 * 3.8cm / 7.3 * 7.3 * 1.5in |
Package weight | Approx.590g / 20.8oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
€54.99
€28.99
€95.99
€62.99
€59.99
€25.99
€35.99
€25.99
€139.99
€59.99